FOUNDATION - YEAR 2
Join an Education Officer live from the comfort of your own classroom and connect with nature on an adventure through the magnificent forests of the Dandenong Ranges. Develop an understanding and appreciation of place and importance of community. Treasure the characters and the stories of past and present with online videos, student workbooks and learning resources.
During their virtual visit!
With the guidance of a Puffing Billy Railway Education Officer students will engage in online content and be immersed amongst wildlife and habitats on their journey through the Dandenong Ranges. Students will move between different places and recognise features and landmarks on their journey, reacting to each place and the world around them. While developing their observation skills, students will learn about the living things, plants and animals, that make up the natural habitat of the Railway. Students will explore tools from the past identifying their features and uses in daily life. Students will investigate challenges to the railway over time and the importance of people and volunteers to the railway.
Curriculum links
| Curriculum Area | Strand | Sub-Strand | Content Description |
|---|---|---|---|
| Critical and Creative Thinking | Questions and Possibilities | Different kinds of question stems for gathering information and ideas (VC2CC2Q01) | |
| History | Historical Concepts and Skills | Historical significance | Identify the significance of an individual, event and/or place (VC2HH2S07) |
| Continuity and change | Identify examples of continuity and change by comparing the past and present (VC2HH2S05) | ||
| Historical Significance | Identify the significance of an individual, event and/or place (VC2HH2S07) | ||
| Historical Knowledge and Understanding | Community Histories | The history of a local historical site of social, cultural or spiritual significance and how it has changed over time (VC2HH2K05) | |
| The consequences of changing technologies on people�s lives at home, and the ways they worked, travelled and communicated in the past (VC2HH2K06) | |||
| Identify perspectives of people in the past or present in sources (VC2HH2S04) | |||
| Geography | Geographical Knowledge and Understanding | Places and our Connections to them | The places in which they live, why their places are important to them, the features of places, and how places can be looked after (VC2HG2K01) |
| The natural and constructed features of places, how they change and how they can be cared for (VC2HG2K05) | |||
| The places in which they live, why their places are important to them, the features of places, and how places can be looked after (VC2HG2K01) | |||
| Weather and seasons, including Aboriginal and Torres Strait Islander Peoples� seasonal calendars (VC2HG2K06) | |||
| Geographical skills | Communicating | Develop narratives and share observations about places, using sources such as maps and photographs (VC2HG2S05) | |
| Geographical Inquiry | Collect, sort and record�information�and�data�from observations, including from fieldwork and maps (VC2HG2S02) | ||
| Health and Physical Education | Movement and Physical Activity � Physical Education | Making Active Choices | Participate safely in a range of activities in outdoor environments and aquatic settings and explore the benefits of being physically active (VC2HPFM03) |
| Design and Technologies | Technologies Contexts | Engineering Principles and Systems | Explore how technologies affect movement in products and systems (VC2TDE2C01) |
| Materials and Technologies specialisations | Explore the characteristics and properties of materials and components that are used to create designed solutions (VC2TDE2C04) | ||
| Creating Designed Solutions | Generating and Designing | Explore, generate and communicate design ideas through describing, drawing or modelling, using manual and digital tools (VC2TDE2D02) | |
| Producing and Implementing | Use materials, components, tools and techniques to safely make designed solutions (VC2TDE2D03) | ||
| Science | Science Understanding | Physical Sciences | The way objects move depends on a variety of factors including their size, shape and material (VC2S2U10) |
| Pushes and pulls are forces that can change an object�s movement or shape and can be represented in terms of strength and direction (VC2S2U11) | |||
| Biological Sciences | Plants and animals have observable features that can be used to group them in different ways (VC2S2U01) | ||
| Plants and animals have basic needs, including air, water, food and shelter; the places where they live meet those needs (VC2S2U02) | |||
| Chemical Sciences | Materials can be combined in a variety of ways for particular purposes; the properties of objects and mixtures can differ from the properties of the materials from which they are made (VC2S2U05) | ||
| Materials can be changed physically by different actions without changing their material composition, including by bending, twisting, stretching, crushing, squashing and breaking into smaller pieces (VC2S2U06) | |||
| Science Inquiry | Questioning and predicting | Experiences can be used as a basis for posing questions to explore observed patterns and relationships, and to make predictions (VC2S2I01) | |
| Planning and conducting | Scientific questions and predictions can be investigated safely by following procedures that have sequenced steps (VC2S2I02) | ||
| Visual Arts | Exploring | Explore where, when, why and how people across cultures, communities, times, places and/or other contexts experience visual arts, including artworks created by Aboriginal and Torres Strait Islander Peoples (VC2AVA2E01) | |
| Creating | Use visual conventions, visual arts processes and materials to create artworks that communicate ideas, experiences and observations (VC2AVA2C01) | ||
| Presenting | Present and share artworks in informal settings (VC2AVA2P01) |
Teacher & Student Resources
Puffing Billy Railway offers a range of pre and post excursion curriculum-linked resources to support teaching and learning in the classroom and at home. All resources are based around the topics of Energy, Force and Motion, Past and Present, Design and Technology and Biodiversity.
Do trains push or pull?
Our Community
Under Construction
Map my journey
The puff in Puffing Billy
Characters of the railway
Game changer
The Wonders of Wildlife
Enquiries
Enquire about our guided excursions via our online form.
Please contact the Education team for any further questions by emailing [email protected]Â or calling 03 9757 0700.