YEAR 5 - YEAR 8
Join our Education Officers at Puffing Billy Railway and explore math's concepts in real life situations, like:
- Learning about Measurement and Geometry by developing solutions for the water tanks at the railway, which are a vital part of the locomotives.
- Developing an understanding of Algebra through patterns and games.
- Exploring Statistics and Probability by creating your own survey questions and collecting your own data at the Lakeside Visitor Centre.
- Developing an understanding about the importance of Time at the railway.
Teachers will choose between four topics:
- Measurement - Speed/Time
- Number - Algebra
- Measurement and Geometry
- Statistics and Probability
Curriculum links
| CURRICULUM AREA | STRAND | CONTENT DESCRIPTION |
|---|---|---|
| Mathematics | Measurement | Solve problems involving the volume of right prisms including rectangular and triangular prisms, using established formulas and appropriate units (VC2M7M02) |
| Compare 12- and 24-hour time systems and solve practical problems involving the conversion between them (VC2M5M03) | ||
| Solve problems involving time and duration, including using 12- and 24-hour time across multiple time zones (VC2M8M04) | ||
| Describe the relationship between and the circumference, radius and diameter of a circle (VC2M7M03) | ||
| Solve problems involving the volume and capacity of right prisms using appropriate units (VC2M8M02) | ||
| Algebra | Recognise and use variables to represent everyday formulas algebraically and substitute values into formulas to determine an unknown (VC2M7A01) | |
| Apply the associative, commutative and distributive laws to aid mental and written computation, and formulate algebraic expressions using constants, variables, operations and brackets (VC2M7A02) | ||
| Statistics | Plan and conduct statistical investigations by posing questions or identifying a problem and collecting relevant data; choose appropriate displays and interpret the data; communicate findings within the context of the investigation (VC2M5ST03) | |
| Acquire, validate and represent data for nominal and ordinal categorical and discrete numerical variables to address a question of interest or purpose using software including spreadsheets; discuss and report on data distributions in terms of highest frequency (mode) and shape, in the context of the data (VC2M5ST01) | ||
| Interpret and compare data sets for ordinal and nominal categorical, discrete and continuous numerical variables using comparative displays or visualisations and digital tools; compare distributions in terms of mode, range and shape (VC2M6ST01) | ||
| Identify statistically informed arguments presented in traditional and digital media; discuss and critique methods, data representations and conclusions (VC2M6ST02) | ||
| Plan and conduct statistical investigations by posing and refining questions to collect categorical or numerical data by observation or survey, or identifying a problem and collecting relevant data; analyse and interpret the data and communicate findings within the context of the investigation (VC2M6ST03) | ||
| Plan and conduct statistical investigations for issues involving discrete and continuous numerical data, and data collected from primary and secondary sources; analyse and interpret distributions of data and report findings in terms of shape and summary statistics (VC2M7ST03) | ||
| Create different types of displays of numerical data, including dot plots and stem-and-leaf plots, using software where appropriate; describe and compare the distribution of data, commenting on the shape, centre and spread including outliers and determining the range, median, mean and mode (VC2M7ST02) |
Teacher & Student Resources
Puffing Billy Railway offers a range of pre- and post-excursion curriculum-linked resources to support teaching and learning in the classroom and at home. All resources are based around the topics of Energy/Force/Motion, Past and Present, Design and Technology and Biodiversity.
TIme flies
Algebra games
Around in circles
Collecting and displaying data
Time zones
Patterns in Algebra
What's in the water tank
The adventures of infographics
Teachers are welcome to download this workbook for the students to use while they are onsite at Puffing Billy Railway.
- Maths in Motion Workbook | Download
Program details and information
Belgrave to Lakeside
| Fare type | One way ^ | Return |
|---|---|---|
| Kinder, P-10 students* | $31.40 | $37.70 |
| VCE students* | $45.35 | $55.25 |
| Adult* | $46.35 | $59.40 |
*These discounted rates only apply during school terms and are not available during school holidays or on public holidays.
^ Note: Single Journeys require bus pick up from Lakeside or Menzies Creek.
PLEASE NOTE
- Guided Programs are led by Education Officer and include:
- A Puffing Billy train journey.
- An educator-led, curriculum-aligned, education workshop.
- An exploration of the natural environment.
- The Additional Teacher/Leader Rate includes train fare plus guided program.
- SPECIAL NEEDS GROUPS – Additional Carers charged at student rates.
Please note: Rates are subject to change without notice.
| Group Type | Teacher/Leader to Student Ratio |
|---|---|
| Special Needs Groups | 1:1 |
| Early Years | 1:5 |
| Primary | 1:10 |
| Secondary | 1:10 |
| Tertiary | 1:20 |
| Group Type | Teacher/Leader to Student Ratio |
|---|---|
| Special Needs Groups | 1:1 |
| Early Years | 1:5 |
| Primary | 1:10 |
| Secondary | 1:10 |
| Tertiary | 1:20 |
-
DURATION
Half Day (approx. 10.30 am - 2.30 pm)
-
AVAILABILITY
Monday - Friday during the Victorian School Terms
-
LOCATION
OPTION 1 | RETURN JOURNEY
Meet the Education Officer at Belgrave Station at 10:00am for an 11:00am departure (approx. 1-hour journey). Disembark at Lakeside Station at 11:55am. Enjoy lunch, the Lakeside Visitor Centre, an Educator led workshop and the natural surrounds. Board Puffing Billy at 2:15pm and return to Belgrave Station at approx. 3:10pm.OPTION 2 | SINGLE JOURNEY
Meet the Education Officer at Belgrave Station at 10:00am for an 11:00am departure (approx. 1-hour journey). Disembark at Lakeside Station at 11:55am. Enjoy lunch, the Lakeside Visitor Centre, an Educator led workshop and the natural surrounds. Depart on your school bus from Lakeside at 2:15pm. Other options can be scheduled. according to Puffing Billy Railway timetable.
Enquiries
Enquire about our guided excursions via our online form.
Please contact the Education team for any further questions by emailing [email protected] or calling 03 9757 0700.